aboutsummaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorWilliam Harrington <kb0iic@berzerkula.org>2018-05-22 11:03:51 -0500
committerWilliam Harrington <kb0iic@berzerkula.org>2018-05-22 11:03:51 -0500
commitf318b0beb3feec6d4db27c992a975257308b3c2c (patch)
treee4962ba27c0797fefbd80f4bdaeaf81ace24b66b
parent8cc74fa22539a05de0e514eb139fcb3e8608799d (diff)
Update ORATOR project to use Pulse Engineering power inductors and adjust layout for shorter traces from LM2575N-5.0 to devices.
-rwxr-xr-xeagle/ORATOR/orator.brd168
-rwxr-xr-xeagle/ORATOR/orator.pro14
-rwxr-xr-xeagle/ORATOR/orator.sch2357
3 files changed, 177 insertions, 2362 deletions
diff --git a/eagle/ORATOR/orator.brd b/eagle/ORATOR/orator.brd
index 1b7bf01..f5abff4 100755
--- a/eagle/ORATOR/orator.brd
+++ b/eagle/ORATOR/orator.brd
@@ -3,7 +3,7 @@
<eagle version="9.0.1">
<drawing>
<settings>
-<setting alwaysvectorfont="no"/>
+<setting alwaysvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="50" unitdist="mil" unit="inch" style="lines" multiple="1" display="yes" altdistance="0.0005" altunitdist="inch" altunit="inch"/>
@@ -54,6 +54,8 @@
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
+<layer number="88" name="SimResults" color="9" fill="1" visible="no" active="no"/>
+<layer number="89" name="SimProbes" color="9" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="no" active="no"/>
<layer number="92" name="Busses" color="1" fill="1" visible="no" active="no"/>
@@ -1443,34 +1445,6 @@ grid 3.5 mm, diameter 10 mm</description>
<text x="-3.302" y="-3.048" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="0.254" y1="-1.27" x2="0.762" y2="1.27" layer="51"/>
</package>
-<package name="0207/10" urn="urn:adsk.eagle:footprint:22992/1" library_version="2">
-<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
-type 0207, grid 10 mm</description>
-<wire x1="5.08" y1="0" x2="4.064" y2="0" width="0.6096" layer="51"/>
-<wire x1="-5.08" y1="0" x2="-4.064" y2="0" width="0.6096" layer="51"/>
-<wire x1="-3.175" y1="0.889" x2="-2.921" y2="1.143" width="0.1524" layer="21" curve="-90"/>
-<wire x1="-3.175" y1="-0.889" x2="-2.921" y2="-1.143" width="0.1524" layer="21" curve="90"/>
-<wire x1="2.921" y1="-1.143" x2="3.175" y2="-0.889" width="0.1524" layer="21" curve="90"/>
-<wire x1="2.921" y1="1.143" x2="3.175" y2="0.889" width="0.1524" layer="21" curve="-90"/>
-<wire x1="-3.175" y1="-0.889" x2="-3.175" y2="0.889" width="0.1524" layer="21"/>
-<wire x1="-2.921" y1="1.143" x2="-2.54" y2="1.143" width="0.1524" layer="21"/>
-<wire x1="-2.413" y1="1.016" x2="-2.54" y2="1.143" width="0.1524" layer="21"/>
-<wire x1="-2.921" y1="-1.143" x2="-2.54" y2="-1.143" width="0.1524" layer="21"/>
-<wire x1="-2.413" y1="-1.016" x2="-2.54" y2="-1.143" width="0.1524" layer="21"/>
-<wire x1="2.413" y1="1.016" x2="2.54" y2="1.143" width="0.1524" layer="21"/>
-<wire x1="2.413" y1="1.016" x2="-2.413" y2="1.016" width="0.1524" layer="21"/>
-<wire x1="2.413" y1="-1.016" x2="2.54" y2="-1.143" width="0.1524" layer="21"/>
-<wire x1="2.413" y1="-1.016" x2="-2.413" y2="-1.016" width="0.1524" layer="21"/>
-<wire x1="2.921" y1="1.143" x2="2.54" y2="1.143" width="0.1524" layer="21"/>
-<wire x1="2.921" y1="-1.143" x2="2.54" y2="-1.143" width="0.1524" layer="21"/>
-<wire x1="3.175" y1="-0.889" x2="3.175" y2="0.889" width="0.1524" layer="21"/>
-<pad name="1" x="-5.08" y="0" drill="0.8128" shape="octagon"/>
-<pad name="2" x="5.08" y="0" drill="0.8128" shape="octagon"/>
-<text x="-3.048" y="1.524" size="1.27" layer="25" ratio="10">&gt;NAME</text>
-<text x="-2.2606" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
-<rectangle x1="3.175" y1="-0.3048" x2="4.0386" y2="0.3048" layer="21"/>
-<rectangle x1="-4.0386" y1="-0.3048" x2="-3.175" y2="0.3048" layer="21"/>
-</package>
</packages>
<packages3d>
<package3d name="C025-024X044" urn="urn:adsk.eagle:package:23630/1" type="box" library_version="3">
@@ -1516,13 +1490,6 @@ grid 3.5 mm, diameter 10 mm</description>
<packageinstance name="E3,5-10"/>
</packageinstances>
</package3d>
-<package3d name="0207/10" urn="urn:adsk.eagle:package:23491/1" type="box" library_version="3">
-<description>RESISTOR
-type 0207, grid 10 mm</description>
-<packageinstances>
-<packageinstance name="0207/10"/>
-</packageinstances>
-</package3d>
</packages3d>
</library>
<library name="74xx-eu" urn="urn:adsk.eagle:library:85">
@@ -1943,6 +1910,9 @@ Datasheet referenced for footprint
Example device(s):
DB9
</description>
+<packageinstances>
+<packageinstance name="DB9"/>
+</packageinstances>
</package3d>
</packages3d>
</library>
@@ -2236,7 +2206,7 @@ You are welcome to use this library for commercial purposes. For attribution, we
</package>
</packages>
<packages3d>
-<package3d name="TACTILE_SWITCH_PTH_6.0MM" urn="urn:adsk.eagle:package:40163/1" type="box" library_version="1">
+<package3d name="TACTILE_SWITCH_PTH_6.0MM" urn="urn:adsk.eagle:package:40163@1/1" type="box" library_version="1">
<description>Momentary Switch (Pushbutton) - SPST - PTH, 6.0mm Square
Normally-open (NO) SPST momentary switches (buttons, pushbuttons).
Datasheet (B3F-1000)</description>
@@ -2245,6 +2215,9 @@ Datasheet (B3F-1000)</description>
<description>Momentary Switch (Pushbutton) - SPST - PTH, Right-angle
Normally-open (NO) SPST momentary switches (buttons, pushbuttons).
Dimensional Drawing</description>
+<packageinstances>
+<packageinstance name="TACTILE_SWITCH_PTH_RIGHT_ANGLE_KIT"/>
+</packageinstances>
</package3d>
</packages3d>
</library>
@@ -2803,6 +2776,21 @@ Source: http://www.diodes.com/datasheets/ds23001.pdf</description>
</package3d>
</packages3d>
</library>
+<library name="pulse-eng">
+<description>&lt;b&gt;Pulse Engineering&lt;/b&gt; - v1.00 (01/12/2006)&lt;p&gt;
+source http://www.pulseeng.com/&lt;p&gt;
+&lt;author&gt;Created by Bob Starr (rtzaudio@mindspring.com)&lt;/author&gt;</description>
+<packages>
+<package name="PE-5262XXLP">
+<wire x1="-9.017" y1="-9.017" x2="9.017" y2="-9.017" width="0.127" layer="21"/>
+<wire x1="9.017" y1="-9.017" x2="9.017" y2="9.017" width="0.127" layer="21"/>
+<wire x1="9.017" y1="9.017" x2="-9.017" y2="9.017" width="0.127" layer="21"/>
+<wire x1="-9.017" y1="9.017" x2="-9.017" y2="-9.017" width="0.127" layer="21"/>
+<pad name="P$1" x="5.08" y="7.62" drill="1.143" diameter="1.778" shape="octagon"/>
+<pad name="P$2" x="-5.08" y="-7.62" drill="1.143" diameter="1.778" shape="octagon"/>
+</package>
+</packages>
+</library>
</libraries>
<attributes>
</attributes>
@@ -2814,7 +2802,7 @@ Source: http://www.diodes.com/datasheets/ds23001.pdf</description>
<class number="1" name="power" width="0.508" drill="0.254">
</class>
</classes>
-<designrules name="oshpark-2layer *">
+<designrules name="oshpark-2layer">
<description language="de">&lt;b&gt;EAGLE Design Rules&lt;/b&gt;
&lt;p&gt;
Die Standard-Design-Rules sind so gewählt, dass sie für
@@ -2878,7 +2866,7 @@ Please make sure your boards conform to these design rules.</description>
<param name="mlMaxStopFrame" value="2.5mil"/>
<param name="mlMinCreamFrame" value="0mil"/>
<param name="mlMaxCreamFrame" value="0mil"/>
-<param name="mlViaStopLimit" value="30mil"/>
+<param name="mlViaStopLimit" value="0mil"/>
<param name="srRoundness" value="0"/>
<param name="srMinRoundness" value="0mil"/>
<param name="srMaxRoundness" value="0mil"/>
@@ -3249,7 +3237,7 @@ Please make sure your boards conform to these design rules.</description>
<attribute name="VALUE" x="71.182" y="22.838" size="0.0254" layer="27"/>
</element>
<element name="TP8" library="testpad" library_urn="urn:adsk.eagle:library:385" package="P1-13" package3d_urn="urn:adsk.eagle:package:27946/1" value="PTR1PAD1-13" x="53.34" y="7.637" smashed="yes" rot="R270">
-<attribute name="NAME" x="71.12" y="-10.143" size="1.27" layer="25" font="vector" ratio="10" rot="R270"/>
+<attribute name="NAME" x="53.323" y="3.81" size="1.27" layer="25" font="vector" ratio="10"/>
<attribute name="TP_SIGNAL_NAME" value="" x="50.8" y="8.907" size="1" layer="37" rot="R270"/>
<attribute name="VALUE" x="53.34" y="7.637" size="0.0254" layer="27" rot="R270"/>
</element>
@@ -3283,10 +3271,10 @@ Please make sure your boards conform to these design rules.</description>
<attribute name="SPICEPREFIX" value="C" x="82.373" y="62.103" size="1.778" layer="27" rot="R270" display="off"/>
<attribute name="VALUE" x="79.706" y="63.881" size="1.27" layer="27" ratio="10" rot="R270"/>
</element>
-<element name="TP6" library="testpad" library_urn="urn:adsk.eagle:library:385" package="P1-13" package3d_urn="urn:adsk.eagle:package:27946/1" value="PTR1PAD1-13" x="67.31" y="85.09" smashed="yes">
-<attribute name="NAME" x="68.834" y="86.36" size="1.27" layer="25" font="vector" ratio="10"/>
-<attribute name="TP_SIGNAL_NAME" value="" x="66.04" y="82.55" size="1" layer="37"/>
-<attribute name="VALUE" x="67.31" y="85.09" size="0.0254" layer="27"/>
+<element name="TP6" library="testpad" library_urn="urn:adsk.eagle:library:385" package="P1-13" package3d_urn="urn:adsk.eagle:package:27946/1" value="PTR1PAD1-13" x="78.74" y="80.01" smashed="yes">
+<attribute name="NAME" x="80.264" y="81.28" size="1.27" layer="25" font="vector" ratio="10"/>
+<attribute name="TP_SIGNAL_NAME" value="" x="77.47" y="77.47" size="1" layer="37"/>
+<attribute name="VALUE" x="78.74" y="80.01" size="0.0254" layer="27"/>
</element>
<element name="TP3" library="testpad" library_urn="urn:adsk.eagle:library:385" package="P1-13" package3d_urn="urn:adsk.eagle:package:27946/1" value="PTR1PAD1-13" x="138.43" y="93.98" smashed="yes">
<attribute name="NAME" x="139.954" y="95.25" size="1.27" layer="25" font="vector" ratio="10"/>
@@ -3317,17 +3305,15 @@ Please make sure your boards conform to these design rules.</description>
<attribute name="SPICEPREFIX" value="R" x="143.51" y="17.78" size="1.778" layer="27" display="off"/>
<attribute name="VALUE" x="141.8844" y="17.2974" size="0.9906" layer="27" ratio="10"/>
</element>
-<element name="U4" library="lm2575" package="DIL16" value="LM2575-5.0N" x="59.69" y="92.71"/>
-<element name="C13" library="rcl" library_urn="urn:adsk.eagle:library:334" package="E3,5-8" package3d_urn="urn:adsk.eagle:package:23360/2" value="100uF" x="43.18" y="93.98" rot="R270">
-<attribute name="SPICEPREFIX" value="C" x="43.18" y="93.98" size="1.778" layer="27" rot="R270" display="off"/>
-</element>
-<element name="C12" library="rcl" library_urn="urn:adsk.eagle:library:334" package="E3,5-10" package3d_urn="urn:adsk.eagle:package:23351/1" value="330uF" x="76.2" y="92.71">
-<attribute name="SPICEPREFIX" value="C" x="76.2" y="92.71" size="1.778" layer="27" display="off"/>
+<element name="U4" library="lm2575" package="DIL16" value="LM2575-5.0N" x="62.23" y="93.98"/>
+<element name="C13" library="rcl" library_urn="urn:adsk.eagle:library:334" package="E3,5-8" package3d_urn="urn:adsk.eagle:package:23360/2" value="100uF" x="47.0027" y="93.472" rot="R270">
+<attribute name="SPICEPREFIX" value="C" x="47.0027" y="93.472" size="1.778" layer="27" rot="R270" display="off"/>
</element>
-<element name="D1" library="diode" library_urn="urn:adsk.eagle:library:210" package="DO41-7.6" package3d_urn="urn:adsk.eagle:package:43421/1" value="1N5818-B" x="60.96" y="85.09"/>
-<element name="L1" library="rcl" library_urn="urn:adsk.eagle:library:334" package="0207/10" package3d_urn="urn:adsk.eagle:package:23491/1" value="330uH" x="49.53" y="85.09">
-<attribute name="SPICEPREFIX" value="L" x="49.53" y="85.09" size="1.778" layer="27" display="off"/>
+<element name="C12" library="rcl" library_urn="urn:adsk.eagle:library:334" package="E3,5-10" package3d_urn="urn:adsk.eagle:package:23351/1" value="330uF" x="82.55" y="86.36" rot="R90">
+<attribute name="SPICEPREFIX" value="C" x="82.55" y="86.36" size="1.778" layer="27" rot="R90" display="off"/>
</element>
+<element name="D1" library="diode" library_urn="urn:adsk.eagle:library:210" package="DO41-7.6" package3d_urn="urn:adsk.eagle:package:43421/1" value="1N5818-B" x="55.88" y="82.55" rot="R270"/>
+<element name="L1" library="pulse-eng" package="PE-5262XXLP" value="330uH" x="67.31" y="78.74" rot="R270"/>
</elements>
<signals>
<signal name="GND">
@@ -3447,7 +3433,7 @@ Please make sure your boards conform to these design rules.</description>
<contactref element="C3" pad="1"/>
<contactref element="TP6" pad="TP"/>
<contactref element="LED2" pad="A"/>
-<contactref element="L1" pad="1"/>
+<contactref element="L1" pad="P$1"/>
<contactref element="C12" pad="+"/>
<wire x1="3.81" y1="48.26" x2="3.81" y2="45.72" width="0.508" layer="1"/>
<wire x1="3.81" y1="48.26" x2="3.81" y2="50.8" width="0.508" layer="1"/>
@@ -3518,31 +3504,10 @@ Please make sure your boards conform to these design rules.</description>
<wire x1="29.0322" y1="25.6032" x2="28.956" y2="25.6794" width="0.508" layer="1"/>
<wire x1="3.8862" y1="45.4914" x2="3.81" y2="45.72" width="0.508" layer="1"/>
<wire x1="29.0322" y1="25.6032" x2="29.21" y2="25.4" width="0.508" layer="1"/>
-<wire x1="69.9516" y1="88.2396" x2="74.422" y2="92.71" width="0.508" layer="1"/>
-<wire x1="69.9516" y1="87.7062" x2="69.9516" y2="88.2396" width="0.508" layer="1"/>
-<wire x1="67.3608" y1="85.1154" x2="69.9516" y2="87.7062" width="0.508" layer="1"/>
-<wire x1="67.3608" y1="85.1154" x2="67.31" y2="85.09" width="0.508" layer="1"/>
<wire x1="55.8546" y1="69.9516" x2="55.8546" y2="68.6562" width="0.508" layer="1"/>
<wire x1="55.7022" y1="70.104" x2="55.8546" y2="69.9516" width="0.508" layer="1"/>
<wire x1="55.7022" y1="70.5612" x2="55.7022" y2="70.104" width="0.508" layer="1"/>
-<wire x1="55.9308" y1="70.7898" x2="55.7022" y2="70.5612" width="0.508" layer="1"/>
-<wire x1="55.9308" y1="71.0946" x2="55.9308" y2="70.7898" width="0.508" layer="1"/>
<wire x1="55.8546" y1="68.6562" x2="55.878" y2="68.627" width="0.508" layer="1"/>
-<wire x1="55.9308" y1="71.0946" x2="55.878" y2="71.167" width="0.508" layer="1"/>
-<wire x1="44.5008" y1="84.7344" x2="44.5008" y2="85.0392" width="0.508" layer="1"/>
-<wire x1="55.1688" y1="74.0664" x2="44.5008" y2="84.7344" width="0.508" layer="1"/>
-<wire x1="55.1688" y1="72.3138" x2="55.1688" y2="74.0664" width="0.508" layer="1"/>
-<wire x1="55.9308" y1="71.5518" x2="55.1688" y2="72.3138" width="0.508" layer="1"/>
-<wire x1="55.9308" y1="71.3994" x2="55.9308" y2="71.5518" width="0.508" layer="1"/>
-<wire x1="44.5008" y1="85.0392" x2="44.45" y2="85.09" width="0.508" layer="1"/>
-<wire x1="55.9308" y1="71.3994" x2="55.878" y2="71.167" width="0.508" layer="1"/>
-<wire x1="66.4464" y1="84.201" x2="67.1322" y2="84.8868" width="0.508" layer="1"/>
-<wire x1="66.3702" y1="84.201" x2="66.4464" y2="84.201" width="0.508" layer="1"/>
-<wire x1="56.3118" y1="74.1426" x2="60.4266" y2="78.2574" width="0.508" layer="1"/>
-<wire x1="60.4266" y1="78.2574" x2="66.3702" y2="84.201" width="0.508" layer="1"/>
-<wire x1="55.3974" y1="74.1426" x2="56.3118" y2="74.1426" width="0.508" layer="1"/>
-<wire x1="67.1322" y1="84.8868" x2="67.31" y2="85.09" width="0.508" layer="1"/>
-<wire x1="55.3974" y1="74.1426" x2="55.1688" y2="74.0664" width="0.508" layer="1"/>
<wire x1="147.447" y1="21.9456" x2="147.447" y2="21.717" width="0.508" layer="16"/>
<wire x1="141.1224" y1="28.2702" x2="147.447" y2="21.9456" width="0.508" layer="16"/>
<wire x1="141.1224" y1="39.7002" x2="141.1224" y2="28.2702" width="0.508" layer="16"/>
@@ -3639,7 +3604,6 @@ Please make sure your boards conform to these design rules.</description>
<wire x1="117.0432" y1="55.7022" x2="117.729" y2="55.7022" width="0.508" layer="1"/>
<wire x1="133.1214" y1="52.197" x2="133.35" y2="52.07" width="0.508" layer="1"/>
<wire x1="117.0432" y1="55.7022" x2="116.845" y2="55.848" width="0.508" layer="1"/>
-<wire x1="72.3138" y1="66.3702" x2="60.4266" y2="78.2574" width="0.508" layer="1"/>
<wire x1="72.3138" y1="66.294" x2="72.3138" y2="66.3702" width="0.508" layer="1"/>
<wire x1="72.3138" y1="66.294" x2="72.2935" y2="66.04" width="0.508" layer="1"/>
<wire x1="41.91" y1="52.6542" x2="40.4622" y2="51.2064" width="0.508" layer="1"/>
@@ -3657,6 +3621,24 @@ Please make sure your boards conform to these design rules.</description>
<wire x1="55.7022" y1="68.5038" x2="53.8734" y2="66.675" width="0.508" layer="1"/>
<wire x1="40.4622" y1="51.2064" x2="40.48" y2="50.8" width="0.508" layer="1"/>
<wire x1="55.7022" y1="68.5038" x2="55.878" y2="68.627" width="0.508" layer="1"/>
+<wire x1="82.5246" y1="83.7438" x2="82.5246" y2="84.582" width="0.508" layer="1"/>
+<wire x1="78.7908" y1="80.01" x2="82.5246" y2="83.7438" width="0.508" layer="1"/>
+<wire x1="82.5246" y1="84.582" x2="82.55" y2="84.582" width="0.508" layer="1"/>
+<wire x1="78.7908" y1="80.01" x2="78.74" y2="80.01" width="0.508" layer="1"/>
+<wire x1="55.8546" y1="70.7136" x2="55.8546" y2="71.0946" width="0.508" layer="1"/>
+<wire x1="55.8546" y1="71.0946" x2="55.878" y2="71.167" width="0.508" layer="1"/>
+<wire x1="55.8546" y1="70.7136" x2="55.7022" y2="70.5612" width="0.508" layer="1"/>
+<wire x1="70.0278" y1="68.5038" x2="56.0832" y2="68.5038" width="0.508" layer="1"/>
+<wire x1="72.0852" y1="66.4464" x2="70.0278" y2="68.5038" width="0.508" layer="1"/>
+<wire x1="56.0832" y1="68.5038" x2="55.878" y2="68.627" width="0.508" layer="1"/>
+<wire x1="72.0852" y1="66.4464" x2="72.2935" y2="66.04" width="0.508" layer="1"/>
+<wire x1="70.0278" y1="68.7324" x2="74.9046" y2="73.6092" width="0.508" layer="1"/>
+<wire x1="74.9046" y1="73.6092" x2="74.93" y2="73.66" width="0.508" layer="1"/>
+<wire x1="70.0278" y1="68.7324" x2="70.0278" y2="68.5038" width="0.508" layer="1"/>
+<wire x1="78.6384" y1="77.343" x2="78.6384" y2="79.7814" width="0.508" layer="1"/>
+<wire x1="75.1332" y1="73.8378" x2="78.6384" y2="77.343" width="0.508" layer="1"/>
+<wire x1="78.6384" y1="79.7814" x2="78.74" y2="80.01" width="0.508" layer="1"/>
+<wire x1="75.1332" y1="73.8378" x2="74.93" y2="73.66" width="0.508" layer="1"/>
</signal>
<signal name="N$1">
<contactref element="SW2" pad="12"/>
@@ -5729,29 +5711,27 @@ Please make sure your boards conform to these design rules.</description>
<contactref element="J1" pad="3"/>
<contactref element="U4" pad="16"/>
<contactref element="C13" pad="+"/>
-<wire x1="44.4246" y1="96.5454" x2="50.7492" y2="96.5454" width="0.508" layer="1"/>
-<wire x1="43.6626" y1="95.7834" x2="44.4246" y2="96.5454" width="0.508" layer="1"/>
-<wire x1="43.2054" y1="95.7834" x2="43.6626" y2="95.7834" width="0.508" layer="1"/>
-<wire x1="50.7492" y1="96.5454" x2="50.8" y2="96.52" width="0.508" layer="1"/>
-<wire x1="43.2054" y1="95.7834" x2="43.18" y2="95.758" width="0.508" layer="1"/>
-<wire x1="20.3454" y1="88.9254" x2="10.668" y2="88.9254" width="0.508" layer="1"/>
-<wire x1="26.3652" y1="94.9452" x2="20.3454" y2="88.9254" width="0.508" layer="1"/>
-<wire x1="41.91" y1="94.9452" x2="26.3652" y2="94.9452" width="0.508" layer="1"/>
-<wire x1="42.5958" y1="95.631" x2="41.91" y2="94.9452" width="0.508" layer="1"/>
-<wire x1="42.9768" y1="95.631" x2="42.5958" y2="95.631" width="0.508" layer="1"/>
<wire x1="10.668" y1="88.9254" x2="10.62" y2="88.9" width="0.508" layer="1"/>
-<wire x1="42.9768" y1="95.631" x2="43.18" y2="95.758" width="0.508" layer="1"/>
+<wire x1="49.53" y1="97.7646" x2="53.34" y2="97.7646" width="0.508" layer="1"/>
+<wire x1="47.0154" y1="95.25" x2="49.53" y2="97.7646" width="0.508" layer="1"/>
+<wire x1="53.34" y1="97.7646" x2="53.34" y2="97.79" width="0.508" layer="1"/>
+<wire x1="47.0154" y1="95.25" x2="47.0027" y2="95.25" width="0.508" layer="1"/>
+<wire x1="20.8788" y1="89.0016" x2="10.8966" y2="89.0016" width="0.508" layer="1"/>
+<wire x1="27.051" y1="95.1738" x2="20.8788" y2="89.0016" width="0.508" layer="1"/>
+<wire x1="46.7868" y1="95.1738" x2="27.051" y2="95.1738" width="0.508" layer="1"/>
+<wire x1="10.8966" y1="89.0016" x2="10.62" y2="88.9" width="0.508" layer="1"/>
+<wire x1="46.7868" y1="95.1738" x2="47.0027" y2="95.25" width="0.508" layer="1"/>
</signal>
<signal name="N$55" class="1">
-<contactref element="L1" pad="2"/>
+<contactref element="L1" pad="P$2"/>
<contactref element="D1" pad="C"/>
<contactref element="U4" pad="3"/>
-<wire x1="57.15" y1="85.1154" x2="55.9308" y2="85.1154" width="0.508" layer="1"/>
-<wire x1="55.9308" y1="85.1154" x2="54.6354" y2="85.1154" width="0.508" layer="1"/>
-<wire x1="54.6354" y1="85.1154" x2="54.61" y2="85.09" width="0.508" layer="1"/>
-<wire x1="57.15" y1="85.1154" x2="57.15" y2="85.09" width="0.508" layer="1"/>
-<wire x1="55.9308" y1="85.1154" x2="55.9308" y2="88.8492" width="0.508" layer="1"/>
-<wire x1="55.9308" y1="88.8492" x2="55.88" y2="88.9" width="0.508" layer="1"/>
+<wire x1="58.3692" y1="88.8492" x2="58.3692" y2="90.1446" width="0.508" layer="1"/>
+<wire x1="55.88" y1="86.36" x2="56.5023" y2="86.9823" width="0.508" layer="1"/>
+<wire x1="56.5023" y1="86.9823" x2="58.3692" y2="88.8492" width="0.508" layer="1"/>
+<wire x1="58.3692" y1="90.1446" x2="58.42" y2="90.17" width="0.508" layer="1"/>
+<wire x1="56.5023" y1="86.9823" x2="59.6646" y2="83.82" width="0.508" layer="1"/>
+<wire x1="59.6646" y1="83.82" x2="59.69" y2="83.82" width="0.508" layer="1"/>
</signal>
</signals>
</board>
diff --git a/eagle/ORATOR/orator.pro b/eagle/ORATOR/orator.pro
index 0679cbf..303e892 100755
--- a/eagle/ORATOR/orator.pro
+++ b/eagle/ORATOR/orator.pro
@@ -1,24 +1,24 @@
EAGLE AutoRouter Statistics:
-Job : C:/Users/kb0iic/Documents/eagle/ORATOR/orator.brd
+Job : C:/Users/984232/Documents/eagle_cad/eagle/ORATOR/orator.brd
-Start at : 00:51:56 (5/18/2018)
-End at : 00:52:55 (5/18/2018)
-Elapsed time : 00:00:48
+Start at : 16:12:46 (5/21/2018)
+End at : 16:14:19 (5/21/2018)
+Elapsed time : 00:01:21
Signals : 100 RoutingGrid: 3 mil Layers: 2
-Connections : 272 predefined: 270 ( 55 Vias )
+Connections : 272 predefined: 263 ( 55 Vias )
Router memory : 19417580
Passname : TopRouter Route Optimize1 Optimize2 Optimize3 Optimize4 Optimize5 Optimize6 Optimize7 Optimize8 Optimize9Optimize10Optimize11Optimize12
-Time per pass : 00:00:39 00:00:00 00:00:00 00:00:01 00:00:01 00:00:01 00:00:00 00:00:01 00:00:01 00:00:01 00:00:00 00:00:01 00:00:01 00:00:01
+Time per pass : 00:00:56 00:00:00 00:00:03 00:00:02 00:00:02 00:00:02 00:00:02 00:00:02 00:00:02 00:00:02 00:00:02 00:00:02 00:00:02 00:00:02
Number of Ripups : 0 0 0 0 0 0 0 0 0 0 0 0 0 0
max. Level : 0 0 0 0 0 0 0 0 0 0 0 0 0 0
max. Total : 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-Routed : 2 2 2 2 2 2 2 2 2 2 2 2 2 2
+Routed : 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Vias : 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Resolution : 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 %
diff --git a/eagle/ORATOR/orator.sch b/eagle/ORATOR/orator.sch
index a907702..3583053 100755
--- a/eagle/ORATOR/orator.sch
+++ b/eagle/ORATOR/orator.sch
@@ -54,6 +54,8 @@
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
+<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
+<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
@@ -9202,1013 +9204,6 @@ Source: http://www.murata.com .. GRM43DR72E224KW01.pdf</description>
<rectangle x1="0.2588" y1="-0.3048" x2="0.5588" y2="0.2951" layer="51"/>
<rectangle x1="-0.1999" y1="-0.35" x2="0.1999" y2="0.35" layer="35"/>
</package>
-<package name="L2012C" urn="urn:adsk.eagle:footprint:22978/1" library_version="3">
-<description>&lt;b&gt;INDUCTOR&lt;/b&gt;</description>
-<wire x1="-1.973" y1="0.983" x2="1.973" y2="0.983" width="0.0508" layer="39"/>
-<wire x1="1.973" y1="-0.983" x2="-1.973" y2="-0.983" width="0.0508" layer="39"/>
-<wire x1="-1.973" y1="-0.983" x2="-1.973" y2="0.983" width="0.0508" layer="39"/>
-<wire x1="-0.864" y1="0.54" x2="0.864" y2="0.54" width="0.1016" layer="51"/>
-<wire x1="-0.864" y1="-0.553" x2="0.864" y2="-0.553" width="0.1016" layer="51"/>
-<wire x1="1.973" y1="0.983" x2="1.973" y2="-0.983" width="0.0508" layer="39"/>
-<smd name="1" x="-1" y="0" dx="1" dy="1" layer="1"/>
-<smd name="2" x="1" y="0" dx="1" dy="1" layer="1"/>
-<text x="-1.905" y="1.27" size="1.27" layer="25">&gt;NAME</text>
