diff options
author | William Harrington <kb0iic@berzerkula.org> | 2018-05-17 20:54:06 -0500 |
---|---|---|
committer | William Harrington <kb0iic@berzerkula.org> | 2018-05-17 20:54:06 -0500 |
commit | 5851c4758d3301851cf58e0ec3b42c7f93c7ca77 (patch) | |
tree | cc5a864a539f8b453b336a16be9c37dcf0a5f221 /eagle/Arduino_TLC5940/4in7Segment.pro | |
parent | 8854dc9392a1bf8bb4137874c1f24f6825e07fc6 (diff) |
Populate repository from main eagle directory in user's document library.
Diffstat (limited to 'eagle/Arduino_TLC5940/4in7Segment.pro')
-rwxr-xr-x | eagle/Arduino_TLC5940/4in7Segment.pro | 25 |
1 files changed, 25 insertions, 0 deletions
diff --git a/eagle/Arduino_TLC5940/4in7Segment.pro b/eagle/Arduino_TLC5940/4in7Segment.pro new file mode 100755 index 0000000..9957708 --- /dev/null +++ b/eagle/Arduino_TLC5940/4in7Segment.pro @@ -0,0 +1,25 @@ +EAGLE AutoRouter Statistics:
+
+Job : C:/Users/kb0iic/Documents/eagle/Arduino_TLC5940/4in7Segment.brd
+
+Start at : 00:56:35 (5/9/2018)
+End at : 01:05:24 (5/9/2018)
+Elapsed time : 00:07:42
+
+Signals : 26 RoutingGrid: 3 mil Layers: 2
+Connections : 41 predefined: 10 ( 0 Vias )
+
+Router memory : 8186112
+
+Passname : TopRouter Route Optimize1 Optimize2 Optimize3 Optimize4 Optimize5 Optimize6 Optimize7 Optimize8 Optimize9Optimize10Optimize11Optimize12
+
+Time per pass : 00:00:52 00:00:56 00:00:44 00:00:37 00:00:31 00:00:27 00:00:25 00:00:24 00:00:28 00:00:29 00:00:29 00:00:26 00:00:27 00:00:27
+Number of Ripups : 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+max. Level : 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+max. Total : 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+
+Routed : 0 31 31 31 31 31 31 31 31 31 31 31 31 31
+Vias : 0 7 7 7 7 7 7 7 5 5 5 5 5 5
+Resolution : 24.4 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 %
+
+Final : 100.0% finished
|