aboutsummaryrefslogtreecommitdiffstats
path: root/eagle/LED_CHASER/LED_CHASER_CMOS.sch
diff options
context:
space:
mode:
Diffstat (limited to 'eagle/LED_CHASER/LED_CHASER_CMOS.sch')
-rwxr-xr-xeagle/LED_CHASER/LED_CHASER_CMOS.sch15058
1 files changed, 15058 insertions, 0 deletions
diff --git a/eagle/LED_CHASER/LED_CHASER_CMOS.sch b/eagle/LED_CHASER/LED_CHASER_CMOS.sch
new file mode 100755
index 0000000..d9374e5
--- /dev/null
+++ b/eagle/LED_CHASER/LED_CHASER_CMOS.sch
@@ -0,0 +1,15058 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!DOCTYPE eagle SYSTEM "eagle.dtd">
+<eagle version="7.7.0">
+<drawing>
+<settings>
+<setting alwaysvectorfont="no"/>
+<setting verticaltext="up"/>
+</settings>
+<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
+<layers>
+<layer number="1" name="Top" color="4" fill="1" visible="yes" active="no"/>
+<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="no"/>
+<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="no"/>
+<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="no"/>
+<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="no"/>
+<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="no"/>
+<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="no"/>
+<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="no"/>
+<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="no"/>
+<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="no"/>
+<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="no"/>
+<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="no"/>
+<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="no"/>
+<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="no"/>
+<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
+<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
+<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
+<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
+<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
+<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
+<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
+<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
+<layer number="37" name="tTest" color="7" fill="1" visible="yes" active="no"/>
+<layer number="38" name="bTest" color="7" fill="1" visible="yes" active="no"/>
+<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
+<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
+<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
+<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
+<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
+<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
+<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
+<layer number="46" name="Milling" color="3" fill="1" visible="yes" active="no"/>
+<layer number="47" name="Measures" color="7" fill="1" visible="yes" active="no"/>
+<layer number="48" name="Document" color="7" fill="1" visible="yes" active="no"/>
+<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="no"/>
+<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="no"/>
+<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="no"/>
+<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
+<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
+<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
+<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
+<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
+<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
+<layer number="99" name="SpiceOrder" color="5" fill="1" visible="yes" active="yes"/>
+</layers>
+<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
+<libraries>
+<library name="40xx">
+<description>&lt;b&gt;CMOS Logic Devices, 4000 Series&lt;/b&gt;&lt;p&gt;
+Based on the following sources:
+&lt;ul&gt;
+&lt;li&gt;Motorola &lt;i&gt;CMOS LOGIC DATA&lt;/i&gt;; book, 02/88, DL131 REV 1
+&lt;li&gt;http://www.elexp.com
+&lt;li&gt;http://www.intersil.com
+&lt;li&gt;http://www.ls3c.com.tw/product/1/COMOS.html
+&lt;/ul&gt;
+&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
+<packages>
+<package name="DIL14">
+<description>&lt;b&gt;Dual In Line Package&lt;/b&gt;</description>
+<wire x1="8.89" y1="2.921" x2="-8.89" y2="2.921" width="0.1524" layer="21"/>
+<wire x1="-8.89" y1="-2.921" x2="8.89" y2="-2.921" width="0.1524" layer="21"/>
+<wire x1="8.89" y1="2.921" x2="8.89" y2="-2.921" width="0.1524" layer="21"/>
+<wire x1="-8.89" y1="2.921" x2="-8.89" y2="1.016" width="0.1524" layer="21"/>
+<wire x1="-8.89" y1="-2.921" x2="-8.89" y2="-1.016" width="0.1524" layer="21"/>
+<wire x1="-8.89" y1="1.016" x2="-8.89" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
+<pad name="1" x="-7.62" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="2" x="-5.08" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="7" x="7.62" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="8" x="7.62" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="3" x="-2.54" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="4" x="0" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="6" x="5.08" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="5" x="2.54" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="9" x="5.08" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="10" x="2.54" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="11" x="0" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="12" x="-2.54" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="13" x="-5.08" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="14" x="-7.62" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<text x="-9.271" y="-3.048" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
+<text x="-6.731" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
+</package>
+<package name="SO14">
+<description>&lt;b&gt;Small Outline package&lt;/b&gt; 150 mil</description>
+<wire x1="4.064" y1="1.9558" x2="-4.064" y2="1.9558" width="0.1524" layer="21"/>
+<wire x1="4.064" y1="-1.9558" x2="4.445" y2="-1.5748" width="0.1524" layer="21" curve="90"/>
+<wire x1="-4.445" y1="1.5748" x2="-4.064" y2="1.9558" width="0.1524" layer="21" curve="-90"/>
+<wire x1="4.064" y1="1.9558" x2="4.445" y2="1.5748" width="0.1524" layer="21" curve="-90"/>
+<wire x1="-4.445" y1="-1.5748" x2="-4.064" y2="-1.9558" width="0.1524" layer="21" curve="90"/>
+<wire x1="-4.064" y1="-1.9558" x2="4.064" y2="-1.9558" width="0.1524" layer="21"/>
+<wire x1="4.445" y1="-1.5748" x2="4.445" y2="1.5748" width="0.1524" layer="21"/>
+<wire x1="-4.445" y1="1.5748" x2="-4.445" y2="0.508" width="0.1524" layer="21"/>
+<wire x1="-4.445" y1="0.508" x2="-4.445" y2="-0.508" width="0.1524" layer="21"/>
+<wire x1="-4.445" y1="-0.508" x2="-4.445" y2="-1.5748" width="0.1524" layer="21"/>
+<wire x1="-4.445" y1="0.508" x2="-4.445" y2="-0.508" width="0.1524" layer="21" curve="-180"/>
+<wire x1="-4.445" y1="-1.6002" x2="4.445" y2="-1.6002" width="0.1524" layer="21"/>
+<smd name="1" x="-3.81" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="14" x="-3.81" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="2" x="-2.54" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="3" x="-1.27" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="13" x="-2.54" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="12" x="-1.27" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="4" x="0" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="11" x="0" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="5" x="1.27" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="6" x="2.54" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="10" x="1.27" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="9" x="2.54" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="7" x="3.81" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="8" x="3.81" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<text x="-3.556" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
+<text x="-4.699" y="-1.778" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
+<rectangle x1="-0.254" y1="1.9558" x2="0.254" y2="3.0988" layer="51"/>
+<rectangle x1="-4.064" y1="-3.0988" x2="-3.556" y2="-1.9558" layer="51"/>
+<rectangle x1="-2.794" y1="-3.0988" x2="-2.286" y2="-1.9558" layer="51"/>
+<rectangle x1="-1.524" y1="-3.0734" x2="-1.016" y2="-1.9304" layer="51"/>
+<rectangle x1="-0.254" y1="-3.0988" x2="0.254" y2="-1.9558" layer="51"/>
+<rectangle x1="-1.524" y1="1.9558" x2="-1.016" y2="3.0988" layer="51"/>
+<rectangle x1="-2.794" y1="1.9558" x2="-2.286" y2="3.0988" layer="51"/>
+<rectangle x1="-4.064" y1="1.9558" x2="-3.556" y2="3.0988" layer="51"/>
+<rectangle x1="1.016" y1="1.9558" x2="1.524" y2="3.0988" layer="51"/>
+<rectangle x1="2.286" y1="1.9558" x2="2.794" y2="3.0988" layer="51"/>
+<rectangle x1="3.556" y1="1.9558" x2="4.064" y2="3.0988" layer="51"/>
+<rectangle x1="1.016" y1="-3.0988" x2="1.524" y2="-1.9558" layer="51"/>
+<rectangle x1="2.286" y1="-3.0988" x2="2.794" y2="-1.9558" layer="51"/>
+<rectangle x1="3.556" y1="-3.0988" x2="4.064" y2="-1.9558" layer="51"/>
+</package>
+<package name="DIL16">
+<description>&lt;b&gt;Dual In Line Package&lt;/b&gt;</description>
+<wire x1="10.16" y1="2.921" x2="-10.16" y2="2.921" width="0.1524" layer="21"/>
+<wire x1="-10.16" y1="-2.921" x2="10.16" y2="-2.921" width="0.1524" layer="21"/>
+<wire x1="10.16" y1="2.921" x2="10.16" y2="-2.921" width="0.1524" layer="21"/>
+<wire x1="-10.16" y1="2.921" x2="-10.16" y2="1.016" width="0.1524" layer="21"/>
+<wire x1="-10.16" y1="-2.921" x2="-10.16" y2="-1.016" width="0.1524" layer="21"/>
+<wire x1="-10.16" y1="1.016" x2="-10.16" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
+<pad name="1" x="-8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="2" x="-6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="7" x="6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="8" x="8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="3" x="-3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="4" x="-1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="6" x="3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="5" x="1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="9" x="8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="10" x="6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="11" x="3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="12" x="1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="13" x="-1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="14" x="-3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="15" x="-6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="16" x="-8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<text x="-10.541" y="-2.921" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
+<text x="-7.493" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
+</package>
+<package name="SO16">
+<description>&lt;b&gt;Small Outline package&lt;/b&gt; 150 mil</description>
+<wire x1="4.699" y1="1.9558" x2="-4.699" y2="1.9558" width="0.1524" layer="21"/>
+<wire x1="4.699" y1="-1.9558" x2="5.08" y2="-1.5748" width="0.1524" layer="21" curve="90"/>
+<wire x1="-5.08" y1="1.5748" x2="-4.699" y2="1.9558" width="0.1524" layer="21" curve="-90"/>
+<wire x1="4.699" y1="1.9558" x2="5.08" y2="1.5748" width="0.1524" layer="21" curve="-90"/>
+<wire x1="-5.08" y1="-1.5748" x2="-4.699" y2="-1.9558" width="0.1524" layer="21" curve="90"/>
+<wire x1="-4.699" y1="-1.9558" x2="4.699" y2="-1.9558" width="0.1524" layer="21"/>
+<wire x1="5.08" y1="-1.5748" x2="5.08" y2="1.5748" width="0.1524" layer="21"/>
+<wire x1="-5.08" y1="1.5748" x2="-5.08" y2="0.508" width="0.1524" layer="21"/>
+<wire x1="-5.08" y1="0.508" x2="-5.08" y2="-0.508" width="0.1524" layer="21"/>
+<wire x1="-5.08" y1="-0.508" x2="-5.08" y2="-1.5748" width="0.1524" layer="21"/>
+<wire x1="-5.08" y1="0.508" x2="-5.08" y2="-0.508" width="0.1524" layer="21" curve="-180"/>
+<wire x1="-5.08" y1="-1.6002" x2="5.08" y2="-1.6002" width="0.0508" layer="21"/>
+<smd name="1" x="-4.445" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="16" x="-4.445" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="2" x="-3.175" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="3" x="-1.905" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="15" x="-3.175" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="14" x="-1.905" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="4" x="-0.635" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="13" x="-0.635" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="5" x="0.635" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="12" x="0.635" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="6" x="1.905" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="7" x="3.175" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="11" x="1.905" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="10" x="3.175" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="8" x="4.445" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<smd name="9" x="4.445" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
+<text x="-4.064" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
+<text x="-5.461" y="-2.032" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
+<rectangle x1="-0.889" y1="1.9558" x2="-0.381" y2="3.0988" layer="51"/>
+<rectangle x1="-4.699" y1="-3.0988" x2="-4.191" y2="-1.9558" layer="51"/>
+<rectangle x1="-3.429" y1="-3.0988" x2="-2.921" y2="-1.9558" layer="51"/>
+<rectangle x1="-2.159" y1="-3.0734" x2="-1.651" y2="-1.9304" layer="51"/>
+<rectangle x1="-0.889" y1="-3.0988" x2="-0.381" y2="-1.9558" layer="51"/>
+<rectangle x1="-2.159" y1="1.9558" x2="-1.651" y2="3.0988" layer="51"/>
+<rectangle x1="-3.429" y1="1.9558" x2="-2.921" y2="3.0988" layer="51"/>
+<rectangle x1="-4.699" y1="1.9558" x2="-4.191" y2="3.0988" layer="51"/>
+<rectangle x1="0.381" y1="-3.0988" x2="0.889" y2="-1.9558" layer="51"/>
+<rectangle x1="1.651" y1="-3.0988" x2="2.159" y2="-1.9558" layer="51"/>
+<rectangle x1="2.921" y1="-3.0988" x2="3.429" y2="-1.9558" layer="51"/>
+<rectangle x1="4.191" y1="-3.0988" x2="4.699" y2="-1.9558" layer="51"/>
+<rectangle x1="0.381" y1="1.9558" x2="0.889" y2="3.0988" layer="51"/>
+<rectangle x1="1.651" y1="1.9558" x2="2.159" y2="3.0988" layer="51"/>
+<rectangle x1="2.921" y1="1.9558" x2="3.429" y2="3.0988" layer="51"/>
+<rectangle x1="4.191" y1="1.9558" x2="4.699" y2="3.0988" layer="51"/>
+</package>
+</packages>
+<symbols>
+<symbol name="4093">
+<wire x1="-2.54" y1="5.08" x2="-2.54" y2="-5.08" width="0.4064" layer="94" curve="-180"/>
+<wire x1="-2.54" y1="5.08" x2="-2.54" y2="-5.08" width="0.4064" layer="94"/>
+<wire x1="-1.27" y1="1.016" x2="0.254" y2="-1.016" width="0.254" layer="94"/>
+<wire x1="-0.254" y1="1.016" x2="1.27" y2="-1.016" width="0.254" layer="94"/>
+<wire x1="-0.254" y1="1.016" x2="-2.032" y2="1.016" width="0.254" layer="94"/>
+<wire x1="0.254" y1="-1.016" x2="1.778" y2="-1.016" width="0.254" layer="94"/>
+<text x="2.54" y="3.175" size="1.778" layer="95">&gt;NAME</text>
+<text x="2.54" y="-5.08" size="1.778" layer="96">&gt;VALUE</text>
+<pin name="I0" x="-7.62" y="2.54" visible="pad" length="middle" direction="in" swaplevel="1"/>
+<pin name="I1" x="-7.62" y="-2.54" visible="pad" length="middle" direction="in" swaplevel="1"/>
+<pin name="O" x="7.62" y="0" visible="pad" length="middle" direction="out" function="dot" rot="R180"/>
+</symbol>
+<symbol name="PWRN">
+<text x="-1.27" y="-0.635" size="1.778" layer="95">&gt;NAME</text>
+<text x="1.905" y="2.54" size="1.27" layer="95" rot="R90">VDD</text>
+<text x="1.905" y="-5.842" size="1.27" layer="95" rot="R90">VSS</text>
+<pin name="VSS" x="0" y="-7.62" visible="pad" length="middle" direction="pwr" rot="R90"/>
+<pin name="VDD" x="0" y="7.62" visible="pad" length="middle" direction="pwr" rot="R270"/>
+</symbol>
+<symbol name="4017">
+<wire x1="-7.62" y1="-17.78" x2="7.62" y2="-17.78" width="0.4064" layer="94"/>
+<wire x1="7.62" y1="-17.78" x2="7.62" y2="15.24" width="0.4064" layer="94"/>
+<wire x1="7.62" y1="15.24" x2="-7.62" y2="15.24" width="0.4064" layer="94"/>
+<wire x1="-7.62" y1="15.24" x2="-7.62" y2="-17.78" width="0.4064" layer="94"/>
+<text x="-7.62" y="15.875" size="1.778" layer="95">&gt;NAME</text>
+<text x="-7.62" y="-20.32" size="1.778" layer="96">&gt;VALUE</text>
+<pin name="Q5" x="12.7" y="0" length="middle" direction="out" rot="R180"/>
+<pin name="Q1" x="12.7" y="10.16" length="middle" direction="out" rot="R180"/>
+<pin name="Q0" x="12.7" y="12.7" length="middle" direction="out" rot="R180"/>
+<pin name="Q2" x="12.7" y="7.62" length="middle" direction="out" rot="R180"/>
+<pin name="Q6" x="12.7" y="-2.54" length="middle" direction="out" rot="R180"/>
+<pin name="Q7" x="12.7" y="-5.08" length="middle" direction="out" rot="R180"/>
+<pin name="Q3" x="12.7" y="5.08" length="middle" direction="out" rot="R180"/>
+<pin name="Q8" x="12.7" y="-7.62" length="middle" direction="out" rot="R180"/>
+<pin name="Q4" x="12.7" y="2.54" length="middle" direction="out" rot="R180"/>
+<pin name="Q9" x="12.7" y="-10.16" length="middle" direction="out" rot="R180"/>
+<pin name="CO" x="12.7" y="-15.24" length="middle" direction="out" rot="R180"/>
+<pin name="ENA" x="-12.7" y="-10.16" length="middle" direction="in" function="dot"/>
+<pin name="CLK" x="-12.7" y="0" length="middle" direction="in" function="clk"/>
+<pin name="RES" x="-12.7" y="-15.24" length="middle" direction="in"/>
+</symbol>
+</symbols>
+<devicesets>
+<deviceset name="4093" prefix="IC">
+<description>Quad 2-input &lt;b&gt;NAND&lt;/b&gt; schmitt trigger</description>
+<gates>
+<gate name="A" symbol="4093" x="12.7" y="7.62" swaplevel="1"/>
+<gate name="B" symbol="4093" x="12.7" y="-5.08" swaplevel="1"/>
+<gate name="C" symbol="4093" x="35.56" y="7.62" swaplevel="1"/>
+<gate name="D" symbol="4093" x="35.56" y="-5.08" swaplevel="1"/>
+<gate name="P" symbol="PWRN" x="-5.08" y="0" addlevel="request"/>
+</gates>
+<devices>
+<device name="N" package="DIL14">
+<connects>
+<connect gate="A" pin="I0" pad="1"/>
+<connect gate="A" pin="I1" pad="2"/>
+<connect gate="A" pin="O" pad="3"/>
+<connect gate="B" pin="I0" pad="5"/>
+<connect gate="B" pin="I1" pad="6"/>
+<connect gate="B" pin="O" pad="4"/>
+<connect gate="C" pin="I0" pad="8"/>
+<connect gate="C" pin="I1" pad="9"/>
+<connect gate="C" pin="O" pad="10"/>
+<connect gate="D" pin="I0" pad="12"/>
+<connect gate="D" pin="I1" pad="13"/>
+<connect gate="D" pin="O" pad="11"/>
+<connect gate="P" pin="VDD" pad="14"/>
+<connect gate="P" pin="VSS" pad="7"/>
+</connects>
+<technologies>
+<technology name=""/>
+</technologies>
+</device>
+<device name="D" package="SO14">
+<connects>
+<connect gate="A" pin="I0" pad="1"/>
+<connect gate="A" pin="I1" pad="2"/>
+<connect gate="A" pin="O" pad="3"/>
+<connect gate="B" pin="I0" pad="5"/>
+<connect gate="B" pin="I1" pad="6"/>
+<connect gate="B" pin="O" pad="4"/>
+<connect gate="C" pin="I0" pad="8"/>
+<connect gate="C" pin="I1" pad="9"/>
+<connect gate="C" pin="O" pad="10"/>
+<connect gate="D" pin="I0" pad="12"/>
+<connect gate="D" pin="I1" pad="13"/>
+<connect gate="D" pin="O" pad="11"/>
+<connect gate="P" pin="VDD" pad="14"/>
+<connect gate="P" pin="VSS" pad="7"/>
+</connects>
+<technologies>
+<technology name=""/>
+</technologies>
+</device>
+</devices>
+</deviceset>
+<deviceset name="4017" prefix="IC">
+<description>&lt;B&gt;COUNTER/DIVIDER&lt;/B&gt;</description>
+<gates>
+<gate name="A" symbol="4017" x="20.32" y="0"/>
+<gate name="P" symbol="PWRN" x="-5.08" y="0" addlevel="request"/>
+</gates>
+<devices>
+<device name="N" package="DIL16">
+<connects>
+<connect gate="A" pin="CLK" pad="14"/>
+<connect gate="A" pin="CO" pad="12"/>
+<connect gate="A" pin="ENA" pad="13"/>
+<connect gate="A" pin="Q0" pad="3"/>
+<connect gate="A" pin="Q1" pad="2"/>
+<connect gate="A" pin="Q2" pad="4"/>
+<connect gate="A" pin="Q3" pad="7"/>
+<connect gate="A" pin="Q4" pad="10"/>
+<connect gate="A" pin="Q5" pad="1"/>
+<connect gate="A" pin="Q6" pad="5"/>
+<connect gate="A" pin="Q7" pad="6"/>
+<connect gate="A" pin="Q8" pad="9"/>
+<connect gate="A" pin="Q9" pad="11"/>
+<connect gate="A" pin="RES" pad="15"/>
+<connect gate="P" pin="VDD" pad="16"/>
+<connect gate="P" pin="VSS" pad="8"/>
+</connects>
+<technologies>
+<technology name=""/>
+</technologies>
+</device>
+<device name="D" package="SO16">
+<connects>
+<connect gate="A" pin="CLK" pad="14"/>
+<connect gate="A" pin="CO" pad="12"/>
+<connect gate="A" pin="ENA" pad="13"/>
+<connect gate="A" pin="Q0" pad="3"/>
+<connect gate="A" pin="Q1" pad="2"/>
+<connect gate="A" pin="Q2" pad="4"/>
+<connect gate="A" pin="Q3" pad="7"/>
+<connect gate="A" pin="Q4" pad="10"/>
+<connect gate="A" pin="Q5" pad="1"/>
+<connect gate="A" pin="Q6" pad="5"/>
+<connect gate="A" pin="Q7" pad="6"/>
+<connect gate="A" pin="Q8" pad="9"/>
+<connect gate="A" pin="Q9" pad="11"/>
+<connect gate="A" pin="RES" pad="15"/>
+<connect gate="P" pin="VDD" pad="16"/>
+<connect gate="P" pin="VSS" pad="8"/>
+</connects>
+<technologies>
+<technology name=""/>
+</technologies>
+</device>
+</devices>
+</deviceset>
+</devicesets>
+</library>
+<library name="led">
+<description>&lt;b&gt;LEDs&lt;/b&gt;&lt;p&gt;
+&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;&lt;br&gt;
+Extended by Federico Battaglin &lt;author&gt;&amp;lt;federico.rd@fdpinternational.com&amp;gt;&lt;/author&gt; with DUOLED</description>
+<packages>
+<package name="1206">
+<description>&lt;b&gt;CHICAGO MINIATURE LAMP, INC.&lt;/b&gt;&lt;p&gt;
+7022X Series SMT LEDs 1206 Package Size</description>
+<wire x1="1.55" y1="-0.75" x2="-1.55" y2="-0.75" width="0.1016" layer="51"/>
+<wire x1="-1.55" y1="-0.75" x2="-1.55" y2="0.75" width="0.1016" layer="51"/>
+<wire x1="-1.55" y1="0.75" x2="1.55" y2="0.75" width="0.1016" layer="51"/>
+<wire x1="1.55" y1="0.75" x2="1.55" y2="-0.75" width="0.1016" layer="51"/>
+<wire x1="-0.55" y1="-0.5" x2="0.55" y2="-0.5" width="0.1016" layer="21" curve="95.452622"/>
+<wire x1="-0.55" y1="-0.5" x2="-0.55" y2="0.5" width="0.1016" layer="51" curve="-84.547378"/>
+<wire x1="-0.55" y1="0.5" x2="0.55" y2="0.5" width="0.1016" layer="21" curve="-95.452622"/>
+<wire x1="0.55" y1="0.5" x2="0.55" y2="-0.5" width="0.1016" layer="51" curve="-84.547378"/>
+<smd name="A" x="-1.422" y="0" dx="1.6" dy="1.803" layer="1"/>
+<smd name="C" x="1.422" y="0" dx="1.6" dy="1.803" layer="1"/>
+<text x="-1.27" y="1.27" size="1.27" layer="25">&gt;NAME</text>
+<text x="-1.27" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
+<rectangle x1="-0.1" y1="-0.1" x2="0.1" y2="0.1" layer="21"/>
+<rectangle x1="0.45" y1="-0.7" x2="0.8" y2="-0.45" layer="51"/>
+<rectangle x1="0.8" y1="-0.7" x2="0.9" y2="0.5" layer="51"/>
+<rectangle x1="0.8" y1="0.55" x2="0.9" y2="0.7" layer="51"/>
