| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 32x8_Matrix_Cascadable_Row_Anode.b#1 | 45584 | logstatsplain | 
| -rw-r--r-- | 32x8_Matrix_Cascadable_Row_Anode.b#2 | 40682 | logstatsplain | 
| -rw-r--r-- | 32x8_Matrix_Cascadable_Row_Anode.brd | 46068 | logstatsplain | 
| -rw-r--r-- | 32x8_Matrix_Cascadable_Row_Anode.s#1 | 109394 | logstatsplain | 
| -rw-r--r-- | 32x8_Matrix_Cascadable_Row_Anode.s#2 | 96190 | logstatsplain | 
| -rw-r--r-- | 32x8_Matrix_Cascadable_Row_Anode.s#3 | 95663 | logstatsplain | 
| -rw-r--r-- | 32x8_Matrix_Cascadable_Row_Anode.s#4 | 95663 | logstatsplain | 
| -rw-r--r-- | 32x8_Matrix_Cascadable_Row_Anode.s#5 | 24978 | logstatsplain | 
| -rw-r--r-- | 32x8_Matrix_Cascadable_Row_Anode.s#6 | 1632 | logstatsplain | 
| -rw-r--r-- | 32x8_Matrix_Cascadable_Row_Anode.sch | 108993 | logstatsplain | 
| -rw-r--r-- | TC23-11SRWA.pdf | 150398 | logstatsplain | 
| -rw-r--r-- | eagle.epf | 15269 | logstatsplain | 
| -rw-r--r-- | ht1632cv130.pdf | 1022959 | logstatsplain | 
| -rw-r--r-- | ht1632v130.pdf | 240125 | logstatsplain | 
