blob: 1701ffb0af217a357259e9575d72bc8c61e2b0cb (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
|
EAGLE AutoRouter Statistics:
Job : C:/Users/kb0iic/Documents/eagle/Spectrum_Analyzer/ind.brd
Start at : 02:22:19 (5/11/2018)
End at : 02:29:14 (5/11/2018)
Elapsed time : 00:06:52
Signals : 127 RoutingGrid: 3 mil Layers: 2
Connections : 267 predefined: 86 ( 0 Vias )
Router memory : 8816152
Passname : TopRouter Route Optimize1 Optimize2 Optimize3 Optimize4 Optimize5 Optimize6 Optimize7 Optimize8 Optimize9Optimize10Optimize11Optimize12
Time per pass : 00:03:48 00:00:15 00:00:14 00:00:17 00:00:17 00:00:18 00:00:16 00:00:18 00:00:13 00:00:11 00:00:11 00:00:11 00:00:12 00:00:11
Number of Ripups : 0 0 0 0 0 0 0 0 0 0 0 0 0 0
max. Level : 0 0 0 0 0 0 0 0 0 0 0 0 0 0
max. Total : 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Routed : 0 181 181 181 181 181 181 181 181 181 181 181 181 181
Vias : 0 12 11 11 11 11 11 11 8 8 8 8 8 8
Resolution : 32.2 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 %
Final : 100.0% finished
|