aboutsummaryrefslogtreecommitdiffstats
path: root/datasheets/Atmel_AT27C512R.pdf
blob: 4a2e0f94bd62dc192e8852cbc81643c0f4950a11 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 36 0d 25 e2 e3 cf d3 0d 0a 38 36 30 20 30 20 6f 62 6a 0d 3c 3c 2f 4c 69 6e %PDF-1.6.%......860.0.obj.<</Lin
0020 65 61 72 69 7a 65 64 20 31 2f 4c 20 38 31 34 35 39 34 2f 4f 20 38 36 35 2f 45 20 39 39 30 36 35 earized.1/L.814594/O.865/E.99065
0040 2f 4e 20 31 33 2f 54 20 37 39 37 32 37 33 2f 48 20 5b 20 31 34 37 36 20 34 37 30 5d 3e 3e 0d 65 /N.13/T.797273/H.[.1476.470]>>.e
0060 6e 64 6f 62 6a 0d 20 20 20 20 20 20 20 20 20 20 20 20 0d 0a 78 72 65 66 0d 0a 38 36 30 20 35 39 ndobj...............xref..860.59
0080 0d 0a 30 30 30 30 30 30 30 30 31 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 39 34 36 ..0000000016.00000.n..0000001946
00a0 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 31 33 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 .00000.n..0000002138.00000.n..00
00c0 30 30 30 30 32 31 36 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 32 31 35 20 30 30 30 00002165.00000.n..0000002215.000
00e0 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 32 35 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 00.n..0000002251.00000.n..000000
0100 32 33 39 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 34 37 35 20 30 30 30 30 30 20 6e 2396.00000.n..0000002475.00000.n
0120 0d 0a 30 30 30 30 30 30 32 35 35 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 36 33 31 ..0000002552.00000.n..0000002631
0140 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 37 31 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 .00000.n..0000002710.00000.n..00
0160 30 30 30 30 32 37 38 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 38 36 38 20 30 30 30 00002789.00000.n..0000002868.000
0180 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 39 34 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 00.n..0000002946.00000.n..000000
01a0 33 30 32 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 33 31 30 32 20 30 30 30 30 30 20 6e 3024.00000.n..0000003102.00000.n
01c0 0d 0a 30 30 30 30 30 30 33 31 38 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 33 32 35 38 ..0000003180.00000.n..0000003258
01e0 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 33 33 33 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 .00000.n..0000003336.00000.n..00
0200 30 30 30 30 33 35 32 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 33 36 32 33 20 30 30 30 00003520.00000.n..0000003623.000
0220 30 30 20 6e 0d 0a 30 30 30 30 30 30 36 35 35 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 00.n..0000006558.00000.n..000000
0240 37 31 37 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 37 35 38 39 20 30 30 30 30 30 20 6e 7171.00000.n..0000007589.00000.n
0260 0d 0a 30 30 30 30 30 30 37 37 32 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 38 32 31 38 ..0000007723.00000.n..0000008218
0280 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 38 35 34 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 .00000.n..0000008541.00000.n..00
02a0 30 30 30 30 38 38 32 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 39 34 37 32 20 30 30 30 00008827.00000.n..0000009472.000
02c0 30 30 20 6e 0d 0a 30 30 30 30 30 31 30 30 33 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 00.n..0000010037.00000.n..000001
02e0 34 37 30 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 39 39 33 37 20 30 30 30 30 30 20 6e 4708.00000.n..0000019937.00000.n
0300 0d 0a 30 30 30 30 30 32 30 30 32 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 34 30 35 36 ..0000020025.00000.n..0000024056
0320 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 34 33 30 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 .00000.n..0000024303.00000.n..00
0340 30 30 30 32 34 35 32 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 36 35 34 31 20 30 30 30 00024528.00000.n..0000026541.000
0360 30 30 20 6e 0d 0a 30 30 30 30 30 32 37 30 38 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 00.n..0000027082.00000.n..000002
0380 37 32 31 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 31 36 37 38 20 30 30 30 30 30 20 6e 7210.00000.n..0000061678.00000.n
03a0 0d 0a 30 30 30 30 30 36 31 37 31 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 32 32 35 36 ..0000061717.00000.n..0000062256
03c0 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 32 33 38 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 .00000.n..0000062383.00000.n..00
03e0 30 30 30 39 37 32 39 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 39 37 33 32 39 20 30 30 30 00097290.00000.n..0000097329.000
0400 30 30 20 6e 0d 0a 30 30 30 30 30 39 37 33 38 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 39 00.n..0000097387.00000.n..000009
0420 37 34 37 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 39 37 35 39 31 20 30 30 30 30 30 20 6e 7478.00000.n..0000097591.00000.n
0440 0d 0a 30 30 30 30 30 39 37 37 36 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 39 37 38 35 37 ..0000097762.00000.n..0000097857
0460 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 39 37 39 35 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 .00000.n..0000097954.00000.n..00
0480 30 30 30 39 38 31 32 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 39 38 32 34 37 20 30 30 30 00098123.00000.n..0000098247.000
04a0 30 30 20 6e 0d 0a 30 30 30 30 30 39 38 33 39 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 39 00.n..0000098395.00000.n..000009
04c0 38 35 33 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 39 38 36 38 33 20 30 30 30 30 30 20 6e 8539.00000.n..0000098683.00000.n
04e0 0d 0a 30 30 30 30 30 39 38 38 31 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 39 38 39 34 39 ..0000098819.00000.n..0000098949
0500 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 34 37 36 20 30 30 30 30 30 20 6e 0d 0a 74 72 .00000.n..0000001476.00000.n..tr
0520 61 69 6c 65 72 0d 0a 3c 3c 2f 53 69 7a 65 20 39 31 39 2f 52 6f 6f 74 20 38 36 31 20 30 20 52 2f ailer..<</Size.919/Root.861.0.R/
0540 49 6e 66 6f 20 38 35 39 20 30 20 52 2f 49 44 5b 3c 46 36 34 41 38 43 46 35 33 34 32 43 32 43 39 Info.859.0.R/ID[<F64A8CF5342C2C9
0560 42 35 44 35 35 36 41 46 42 42 37 33 44 42 39 41 37 3e 3c 39 46 35 44 33 44 38 36 33 31 30 43 44 B5D556AFBB73DB9A7><9F5D3D86310CD
0580 34 34 37 38 33 33 41 41 37 32 34 32 45 36 36 39 41 35 46 3e 5d 2f 50 72 65 76 20 37 39 37 32 36 447833AA7242E669A5F>]/Prev.79726
05a0 31 3e 3e 0d 0a 73 74 61 72 74 78 72 65 66 0d 0a 30 0d 0a 25 25 45 4f 46 0d 0a 20 20 20 20 20 20 1>>..startxref..0..%%EOF........
05c0 20 20 0d 0a 39 31 38 20 30 20 6f 62 6a 0d 3c 3c 2f 45 20 34 35 37 2f 46 69 6c 74 65 72 2f 46 6c ....918.0.obj.<</E.457/Filter/Fl
05e0 61 74 65 44 65 63 6f 64 65 2f 49 20 34 38 39 2f 4c 20 34 37 33 2f 4c 65 6e 67 74 68 20 33 36 39 ateDecode/I.489/L.473/Length.369
0600 2f 4f 20 34 34 31 2f 53 20 33 31 37 3e 3e 73 74 72 65 61 6d 0d 0a 68 de 62 60 60 60 67 60 60 6b /O.441/S.317>>stream..h.b```g``k
0620 61 60 63 60 98 90 c2 20 c0 80 00 02 0c ac 40 51 16 06 8e 9e 43 9e 3a 0b d9 18 1a 59 18 5e 59 9b a`c`..........@Q....C.:....Y.^Y.
0640 27 70 9e 91 0a 2e be 5a 55 c3 79 c7 fa 37 03 c3 29 91 59 86 82 46 82 21 b7 ee b2 ac 3c 55 2c b6 'p.....ZU.y..7..).Y..F.!....<U,.
0660 94 01 1b 10 8c 34 9b b9 ee 54 6b ee 91 30 df 65 e1 21 df ee 94 3e 7f b0 51 6a 1a 88 fd 0c c4 76 .....4...Tk..0.e.!...>..Qj.....v
0680 5b 3a 39 73 72 74 d1 91 2c a0 32 c3 ed 20 c5 b1 41 b7 0b af cf 6f 02 8b 68 42 45 a2 e1 22 5b da [:9srt..,.2.....A....o..hBE.."[.
06a0 ee ec 04 69 cf 95 7b 76 07 6c 8e 1b c8 e4 56 a9 d4 1d 31 cc c6 c6 26 1e 1d 50 d0 00 b4 9a a3 83 ...i..{v.l....V...1...&..P......
06c0 81 51 34 02 c8 61 60 14 52 b6 00 d1 0c 0c 60 09 10 21 08 55 d4 d1 20 a8 64 0c 65 67 80 48 36 a0 .Q4..a`.R.....`..!.U....d.eg.H6.
06e0 3a 66 d3 88 0e 26 25 15 8f 0e dc 9e 06 2a 5f c4 c0 1d e3 0a a4 b5 80 58 1f ec 59 69 70 20 8a 33 :f...&%......*_........X..Yip..3
0700 70 32 94 31 98 30 18 01 31 04 1a 23 c1 b9 0c 3e dc 31 4c 5e 8c ed 0c d9 8c 57 18 35 18 99 99 b2 p2.1.0..1..#...>.1L^.....W.5....
0720 98 a4 84 54 44 82 18 6c f9 97 30 dc 61 38 c6 7e 88 89 89 21 b5 ad 93 81 87 89 81 21 a5 c3 81 81 ...TD..l..0.a8.~...!.......!....
0740 87 c1 9b b1 9f a1 9f 41 9b 39 13 16 aa cc 40 3f 55 45 03 19 7c 40 07 9f 00 d2 cb 19 b8 93 4e 32 .......A.9....@?UE..|@........N2
0760 30 30 ad 63 60 d8 0a 92 0f 65 e0 11 07 f2 19 80 46 30 38 00 f9 d1 0c 3c ea 1b 80 6c 46 20 3e 0e 00.c`....e......F08....<...lF.>.
0780 10 60 00 3f 21 82 55 0d 0a 65 6e 64 73 74 72 65 61 6d 0d 65 6e 64 6f 62 6a 0d 38 36 31 20 30 20 .`.?!.U..endstream.endobj.861.0.
07a0 6f 62 6a 0d 3c 3c 2f 4d 65 74 61 64 61 74 61 20 38 35 38 20 30 20 52 2f 4e 61 6d 65 73 20 38 36 obj.<</Metadata.858.0.R/Names.86
07c0 34 20 30 20 52 2f 4f 70 65 6e 41 63 74 69 6f 6e 5b 38 36 35 20 30 20 52 2f 58 59 5a 20 6e 75 6c 4.0.R/OpenAction[865.0.R/XYZ.nul
07e0 6c 20 6e 75 6c 6c 20 6e 75 6c 6c 5d 2f 4f 75 74 6c 69 6e 65 73 20 39 30 34 20 30 20 52 2f 50 61 l.null.null]/Outlines.904.0.R/Pa
0800 67 65 4c 61 62 65 6c 73 20 38 35 33 20 30 20 52 2f 50 61 67 65 4d 6f 64 65 2f 55 73 65 4f 75 74 geLabels.853.0.R/PageMode/UseOut
0820 6c 69 6e 65 73 2f 50 61 67 65 73 20 38 35 35 20 30 20 52 2f 54 68 72 65 61 64 73 20 38 36 32 20 lines/Pages.855.0.R/Threads.862.
0840 30 20 52 2f 54 79 70 65 2f 43 61 74 61 6c 6f 67 3e 3e 0d 65 6e 64 6f 62 6a 0d 38 36 32 20 30 20 0.R/Type/Catalog>>.endobj.862.0.
0860 6f 62 6a 0d 5b 38 36 33 20 30 20 52 5d 0d 65 6e 64 6f 62 6a 0d 38 36 33 20 30 20 6f 62 6a 0d 3c obj.[863.0.R].endobj.863.0.obj.<
0880 3c 2f 46 20 38 36 36 20 30 20 52 2f 49 3c 3c 2f 54 69 74 6c 65 28 fe ff 00 41 29 3e 3e 3e 3e 0d </F.866.0.R/I<</Title(...A)>>>>.
08a0 65 6e 64 6f 62 6a 0d 38 36 34 20 30 20 6f 62 6a 0d 3c 3c 2f 44 65 73 74 73 20 31 36 37 20 30 20 endobj.864.0.obj.<</Dests.167.0.
08c0 52 3e 3e 0d 65 6e 64 6f 62 6a 0d 38 36 35 20 30 20 6f 62 6a 0d 3c 3c 2f 42 5b 38 36 36 20 30 20 R>>.endobj.865.0.obj.<</B[866.0.
08e0 52 5d 2f 43 6f 6e 74 65 6e 74 73 20 38 38 30 20 30 20 52 2f 43 72 6f 70 42 6f 78 5b 30 20 30 20 R]/Contents.880.0.R/CropBox[0.0.
0900 36 31 32 20 37 39 32 5d 2f 4d 65 64 69 61 42 6f 78 5b 30 20 30 20 36 31 32 20 37 39 32 5d 2f 50 612.792]/MediaBox[0.0.612.792]/P
0920 61 72 65 6e 74 20 38 35 36 20 30 20 52 2f 52 65 73 6f 75 72 63 65 73 20 38 37 38 20 30 20 52 2f arent.856.0.R/Resources.878.0.R/
0940 52 6f 74 61 74 65 20 30 2f 54 79 70 65 2f 50 61 67 65 3e 3e 0d 65 6e 64 6f 62 6a 0d 38 36 36 20 Rotate.0/Type/Page>>.endobj.866.
0960 30 20 6f 62 6a 0d 3c 3c 2f 4e 20 38 36 37 20 30 20 52 2f 50 20 38 36 35 20 30 20 52 2f 52 5b 32 0.obj.<</N.867.0.R/P.865.0.R/R[2
0980 37 20 36 33 20 34 32 33 20 37 32 39 5d 2f 54 20 38 36 33 20 30 20 52 2f 56 20 38 36 38 20 30 20 7.63.423.729]/T.863.0.R/V.868.0.
09a0 52 3e 3e 0d 65 6e 64 6f 62 6a 0d 38 36 37 20 30 20 6f 62 6a 0d 3c 3c 2f 4e 20 38 37 37 20 30 20 R>>.endobj.867.0.obj.<</N.877.0.
09c0 52 2f 50 20 31 20 30 20 52 2f 52 5b 32 37 20 36 33 20 35 38 35 20 37 32 39 5d 2f 54 20 38 36 33 R/P.1.0.R/R[27.63.585.729]/T.863
09e0 20 30 20 52 2f 56 20 38 36 36 20 30 20 52 3e 3e 0d 65 6e 64 6f 62 6a 0d 38 36 38 20 30 20 6f 62 .0.R/V.866.0.R>>.endobj.868.0.ob
0a00 6a 0d 3c 3c 2f 4e 20 38 36 36 20 30 20 52 2f 50 20 31 34 34 20 30 20 52 2f 52 5b 32 37 20 36 33 j.<</N.866.0.R/P.144.0.R/R[27.63
0a20 20 35 38 35 20 37 32 39 5d 2f 54 20 38 36 33 20 30 20 52 2f 56 20 38 36 39 20 30 20 52 3e 3e 0d .585.729]/T.863.0.R/V.869.0.R>>.
0a40 65 6e 64 6f 62 6a 0d 38 36 39 20 30 20 6f 62 6a 0d 3c 3c 2f 4e 20 38 36 38 20 30 20 52 2f 50 20 endobj.869.0.obj.<</N.868.0.R/P.
0a60 31 33 33 20 30 20 52 2f 52 5b 32 37 20 36 33 20 35 38 35 20 37 32 39 5d 2f 54 20 38 36 33 20 30 133.0.R/R[27.63.585.729]/T.863.0
0a80 20 52 2f 56 20 38 37 30 20 30 20 52 3e 3e 0d 65 6e 64 6f 62 6a 0d 38 37 30 20 30 20 6f 62 6a 0d .R/V.870.0.R>>.endobj.870.0.obj.
0aa0 3c 3c 2f 4e 20 38 36 39 20 30 20 52 2f 50 20 31 31 38 20 30 20 52 2f 52 5b 32 37 20 36 33 20 35 <</N.869.0.R/P.118.0.R/R[27.63.5
0ac0 38 35 20 37 32 39 5d 2f 54 20 38 36 33 20 30 20 52 2f 56 20 38 37 31 20 30 20 52 3e 3e 0d 65 6e 85.729]/T.863.0.R/V.871.0.R>>.en
0ae0 64 6f 62 6a 0d 38 37 31 20 30 20 6f 62 6a 0d 3c 3c 2f 4e 20 38 37 30 20 30 20 52 2f 50 20 31 31 dobj.871.0.obj.<</N.870.0.R/P.11
0b00 31 20 30 20 52 2f 52 5b 32 37 20 36 33 20 35 38 35 20 37 32 39 5d 2f 54 20 38 36 33 20 30 20 52 1.0.R/R[27.63.585.729]/T.863.0.R
0b20 2f 56 20 38 37 32 20 30 20 52 3e 3e 0d 65 6e 64 6f 62 6a 0d 38 37 32 20 30 20 6f 62 6a 0d 3c 3c /V.872.0.R>>.endobj.872.0.obj.<<
0b40 2f 4e 20 38 37 31 20 30 20 52 2f 50 20 39 38 20 30 20 52 2f 52 5b 32 37 20 36 33 20 35 38 35 20 /N.871.0.R/P.98.0.R/R[27.63.585.
0b60 37 32 39 5d 2f 54 20 38 36 33 20 30 20 52 2f 56 20 38 37 33 20 30 20 52 3e 3e 0d 65 6e 64 6f 62 729]/T.863.0.R/V.873.0.R>>.endob
0b80 6a 0d 38 37 33 20 30 20 6f 62 6a 0d 3c 3c 2f 4e 20 38 37 32 20 30 20 52 2f 50 20 38 37 20 30 20 j.873.0.obj.<</N.872.0.R/P.87.0.
0ba0 52 2f 52 5b 32 37 20 36 33 20 35 38 35 20 37 32 39 5d 2f 54 20 38 36 33 20 30 20 52 2f 56 20 38 R/R[27.63.585.729]/T.863.0.R/V.8
0bc0 37 34 20 30 20 52 3e 3e 0d 65 6e 64 6f 62 6a 0d 38 37 34 20 30 20 6f 62 6a 0d 3c 3c 2f 4e 20 38 74.0.R>>.endobj.874.0.obj.<</N.8
0be0 37 33 20 30 20 52 2f 50 20 37 30 20 30 20 52 2f 52 5b 32 37 20 36 33 20 35 38 35 20 37 32 39 5d 73.0.R/P.70.0.R/R[27.63.585.729]
0c00 2f 54 20 38 36 33 20 30 20 52 2f 56 20 38 37 35 20 30 20 52 3e 3e 0d 65 6e 64 6f 62 6a 0d 38 37 /T.863.0.R/V.875.0.R>>.endobj.87
0c20 35 20 30 20 6f 62 6a 0d 3c 3c 2f 4e 20 38 37 34 20 30 20 52 2f 50 20 35 32 20 30 20 52 2f 52 5b 5.0.obj.<</N.874.0.R/P.52.0.R/R[
0c40 32 37 20 36 33 20 35 38 35 20 37 32 39 5d 2f 54 20 38 36 33 20 30 20 52 2f 56 20 38 37 36 20 30 27.63.585.729]/T.863.0.R/V.876.0
0c60 20 52 3e 3e 0d 65 6e 64 6f 62 6a 0d 38 37 36 20 30 20 6f 62 6a 0d 3c 3c 2f 4e 20 38 37 35 20 30 .R>>.endobj.876.0.obj.<</N.875.0
0c80 20 52 2f 50 20 33 36 20 30 20 52 2f 52 5b 32 37 20 36 33 20 35 38 35 20 37 32 39 5d 2f 54 20 38 .R/P.36.0.R/R[27.63.585.729]/T.8
0ca0 36 33 20 30 20 52 2f 56 20 38 37 37 20 30 20 52 3e 3e 0d 65 6e 64 6f 62 6a 0d 38 37 37 20 30 20 63.0.R/V.877.0.R>>.endobj.877.0.
0cc0 6f 62 6a 0d 3c 3c 2f 4e 20 38 37 36 20 30 20 52 2f 50 20 32 30 20 30 20 52 2f 52 5b 32 37 20 36 obj.<</N.876.0.R/P.20.0.R/R[27.6
0ce0 33 20 35 38 35 20 37 32 39 5d 2f 54 20 38 36 33 20 30 20 52 2f 56 20 38 36 37 20 30 20 52 3e 3e 3.585.729]/T.863.0.R/V.867.0.R>>
0d00 0d 65 6e 64 6f 62 6a 0d 38 37 38 20 30 20 6f 62 6a 0d 3c 3c 2f 45 78 74 47 53 74 61 74 65 3c 3c .endobj.878.0.obj.<</ExtGState<<
0d20 2f 47 53 31 20 38 37 39 20 30 20 52 3e 3e 2f 46 6f 6e 74 3c 3c 2f 46 31 20 38 38 31 20 30 20 52 /GS1.879.0.R>>/Font<</F1.881.0.R
0d40 2f 46 32 20 38 38 32 20 30 20 52 2f 46 33 20 38 38 37 20 30 20 52 2f 54 54 31 20 38 38 33 20 30 /F2.882.0.R/F3.887.0.R/TT1.883.0
0d60 20 52 3e 3e 2f 50 72 6f 63 53 65 74 5b 2f 50 44 46 2f 54 65 78 74 5d 2f 50 72 6f 70 65 72 74 69 .R>>/ProcSet[/PDF/Text]/Properti
0d80 65 73 3c 3c 2f 4d 43 31 20 38 39 37 20 30 20 52 2f 4d 43 32 20 38 39 39 20 30 20 52 2f 4d 43 33 es<</MC1.897.0.R/MC2.899.0.R/MC3
0da0 20 39 30 31 20 30 20 52 2f 4d 43 34 20 39 30 33 20 30 20 52 3e 3e 3e 3e 0d 65 6e 64 6f 62 6a 0d .901.0.R/MC4.903.0.R>>>>.endobj.
